Featured & Trending STOs
STO's Directory
| STO | Start Date | End Date | Rating | |
|---|---|---|---|---|
|  | CORLBlockchain-Powered Non-Dilutive Funding for Startups and Small Businesses Industry: Venture Capital Fund | Jurisdiction: CanadaPending | - | - | 8.00 | 
|  | Andra CapitalACCESS a high-growth asset class, alongside tier-one venture capital funds. Industry: Venture Capital Fund | Jurisdiction: VGBEnded | - | - | 8.00 | 
|  | Spice VCDisrupting the world of venture capital with the Blockchain. Industry: Venture Capital Fund | Jurisdiction: SingaporePending | - | - | 8.00 | 
|  | Blockchain CapitalThe pioneer and premier venture capital firm focused exclusively on the blockchain technology sector and crypto ecosystem. Industry: Venture Capital Fund | Jurisdiction: United StatesEnded | - | - | 8.00 | 
|  | CityBlock CapitalVenture Capital for the Digital Age Industry: Venture Capital Fund | Jurisdiction: United StatesPending | - | - | 8.00 | 
|  | SpaceFundSpaceFund is a new type of venture capital firm, providing near-term liquidity through security tokens and informed investing in a diversified portfolio of space companies. Industry: Venture Capital Fund | Jurisdiction: United StatesPending | - | - | 8.00 | 
|  | Viejo San Juan Comunidad RE FundThe VSJ Fund is developing commercial real estate by repurposing buildings to match the needs of local business to further Old San Juan as a vibrant business center. Industry: Venture Capital Fund | Jurisdiction: Cayman IslandsFailed | - | - | 7.90 | 
|  | SparkLabs Smart City & Smart Planet FundSparkLab's mission through our startup accelerator fund is to spur innovation in critical sectors that impact our future and make Earth sustainable for future generations. Industry: Venture Capital Fund | Jurisdiction: Cayman IslandsEnded | - | - | 7.90 | 
| STO | Start Date | End Date | Rating | 
 
  
  
  
  
  
  
  
  
  
  
				
				
 
				
				
 
				
				
 
				
				
 
				
				
