Featured & Trending STOs
STO's Directory
| STO | Start Date | End Date | Rating | |
|---|---|---|---|---|
|  | Leaseum PartnersLeaseum Partners provides investors with flexible and efficient access to a portfolio of US Real Estate. Industry: Commercial | Jurisdiction: United StatesPending | - | - | 8.00 | 
|  | SliceThe Cross-Border Real Estate Investing Network Industry: Real Estate | Jurisdiction: IsraelPending | - | - | 8.00 | 
|  | Aspen Digital Security TokenST. REGIS ASPEN RESORT LUXURY REAL-ESTATE SECURITY TOKEN OFFERING Industry: Commercial | Jurisdiction: United StatesEnded | - | - | 8.00 | 
|  | ReitBZInvest in Brazilian Real Estate through a security token and with the expertise of Latin America's largest investment bank Industry: Real Estate | Jurisdiction: BrazilEnded | - | - | 8.00 | 
|  | Work Force Coinreal estate crowdfunding, real estate, ethereum, blockchain, cryptocurrency Industry: Real Estate | Jurisdiction: United StatesEnded | - | - | 8.00 | 
|  | Resolute.FundReal Estate For The Digital Age Industry: Real Estate | Jurisdiction: United StatesEnded | - | - | 8.00 | 
|  | SimbcoinSIMBCOIN has a unique position in the African market, which allows it to offer a hotel and real estate crypto fund investment opportunity. Industry: Real Estate | Jurisdiction: United Arab EmiratesPending | - | - | 8.00 | 
|  | GigajouleEnergy, blockchain Industry: Real Estate | Jurisdiction: MaltaLIVE | Ended | 1 Jan 2020 | 30 Apr 2020 | 8.00 | 
|  | Hub at Columbia REITIndustry: REITS | Jurisdiction: United StatesEnded | Ended | 1 Jan 2020 | 30 Apr 2020 | 8.00 | 
| STO | Start Date | End Date | Rating | 
 
  
  
  
  
  
  
  
  
  
  
				
				
 
				
				
 
				
				
 
				
				
 
				
				
