Featured & Trending STOs
STO's Directory
| STO | Start Date | End Date | Rating | |
|---|---|---|---|---|
|  | StreamiThe most innovative blockchain firm in financial markets in the Asia Pacific region. Owner of Top-20 global crypto-exchange GOPAX and crypto-custodian DASK. Industry: Fintech | Jurisdiction: Korea, Republic ofEnded | 8.00 | ||
|  | Hydrostandart.ioAI & blockchain platform to manage energy behaviour models Industry: FinTech | Jurisdiction: SwitzerlandLIVE | Ended | 15 Nov 2019 | 15 May 2020 | 8.00 | 
|  | GigajouleEnergy, blockchain Industry: Real Estate | Jurisdiction: MaltaLIVE | Ended | 1 Jan 2020 | 30 Apr 2020 | 8.00 | 
|  | TokenomicaIndustry: Fintech | Jurisdiction: EstoniaEnded | Ended | 1 Jan 2020 | 30 Apr 2020 | 8.00 | 
|  | Global Crypto AllianceCreator of the very first ERC777 smart contract known as CALL, the Global Crypto Alliance was established in Malta in 2018 Industry: Cryptocurrency Funds | Jurisdiction: United StatesPending | - | - | 8.00 | 
|  | Robinhood CasinoA one of a kind casino that eliminates the house, allowing players to play against each other. Industry: Gambling / Gaming | Jurisdiction: CanadaLIVE | Ended | 12 Sep 2019 | 28 Feb 2020 | 8.00 | 
|  | TeamOwnerBecome more than a fan. Industry: Sports | Jurisdiction: SpainEnded | Ended | 12 Sep 2019 | 28 Feb 2020 | 8.00 | 
|  | Ophelius LabsProgrammable Tokens + A.I. + 3D Printing Industry: Manufacturing | Jurisdiction: United StatesEnded | Ended | 12 Sep 2019 | 28 Feb 2020 | 8.00 | 
|  | BlueshareFirst business offering traditional equity capital shares on Ethereum blockchain. ??Swiss shares with dividends and liquidity ? First & Only Hybrid STO Industry: FinTech | Jurisdiction: SwitzerlandEnded | Ended | 12 Sep 2019 | 28 Feb 2020 | 8.00 | 
|  | Resolute.FundReal Estate For The Digital Age Industry: Real Estate | Jurisdiction: United StatesEnded | Ended | 12 Sep 2019 | 28 Feb 2020 | 8.00 | 
| STO | Start Date | End Date | Rating | 
 
  
  
  
  
  
  
  
  
  
  
				
				
 
				
				
 
				
				
 
				
				
 
				
				
