STO Services Directory
| Service Provider | Country | |
|---|---|---|
|  | Inveniam Capital PartnersThe Future of Global Private Debt: Powering the evolution to tokenized debt instruments Services: Venture Capital & Private Equity | Incorporation Date: 01/01/2016| Live | United States | 
| Hamersley Digital MarketsForging Successful Relationships Between Investors and Investment Managers Services: Issuing Platforms | Incorporation Date: 23/10/2003| Pending | United States | |
|  | TokenMarketSECURITY TOKEN OFFERINGS: THE SMARTER WAY TO INVEST IN STARTUP AND GROWTH COMPANIES Services: Crowdfunding | STOs Associated: 1 | Incorporation Date: 01/01/2016| Live | Gibraltar | 
|  | NivauraOn-demand solutions for the Formation : Performance : Enforcement of financial instruments. MAKING FINANCIAL SERVICES INVISIBLE Services: Technology | Incorporation Date: 01/01/2016| Live | United Kingdom | 
|  | DealBoxPioneering the digital transformation of capital markets Services: Crowdfunding | Incorporation Date: 01/01/2016| Pending | United States | 
|  | HighCastleA British blockchain-based registrar and investment marketplace. Invest in digital securities worldwide (equities, bonds, properties, funds). Services: Issuing Platforms | Incorporation Date: 01/01/2016| Live | United Kingdom | 
|  | TradewindThe ownership of precious metals is going digital. Services: Technology | Incorporation Date: 23/03/2018| Live | United States | 
|  | HASHSTACSYour Partner in Proprietary Blockchain Development with Financial Core Expertise Services: Issuing Platforms | Incorporation Date: 01/11/2018| Pending | Singapore | 
|  | DigisharesDigital Shares for the World Services: Issuing Platforms| Pending | Denmark | 
|  | BLACKMOONTHE ONLY OPERATIONAL BLOCKCHAIN INVESTMENT PLATFORM Services: Venture Capital & Private Equity | Incorporation Date: 18/01/2018| Live | Ireland | 
| Service Provider | Country | 
 
  
  
  
  
  
  
  
  
  
  
				
				
 
				
				
 
				
				
 
				
				
 
				
				
